private mbbs colleges with low fees in up कम फीस वाले प्राइवेट कॉलेज उत्तर प्रदेश मे कितने है चलिए हम बताते है और अगर आप डॉक्टर के क्षेत्र मे अपना करिअर बनाना चाहते है
तो आपको ये पता होना ज़रूरी है की कौन से कॉलेज आपको सबसे सस्ते पड़ेंगे ताकि आप अपनी पड़ाई आसानी से कर सके।
डॉक्टर के क्षेत्र मे आपको जाने के लिए भारत का सबसे बड़ा और कठिन एग्जाम नीट एग्जाम को क्लेयर करना होता है अगर हम इस एग्जाम की बात करे तो हर साल 10-15 लाख बच्चे इस एग्जाम को देते है
जिसमे से कुछ ही बच्छे पास हो पाते है और जो बच्चे इस एग्जाम को पास करते है उन्ही उम्मीदवारों को सरकारी या प्राइवेट कॉलेज मे दाखिला दिया जाता है।
पर कभी-कभी कुछ गरीब बच्चे इस एग्जाम को अच्छे नंबरों से पास कर लेते है पर महगी फीस की वजह से वे दाखिला नहीं ले पाते है पर इस ब्लॉग मे हम आपको कुछ प्राइवेट कॉलेज बताएंगे जो उत्तर प्रदेश मे सबसे कम फीस लेते है जो आपके लिए अच्छे हो सकते है।
- Saraswati Institute of Medical Sciences, Hapur
- Mayo Institute of Medical Sciences, Barabanki
- Hind Institute of Medical Sciences, Sitapur
- Subharti Medical College, Meerut
- United Institute of Medical Sciences, Prayagraj
- Noida International Institute of Medical Sciences, Gautam Budh Nagar
most successful startups in India 2023
1. Saraswati Institute of Medical Sciences, Hapur
Name of the College | Saraswati Institute of Medical Sciences, Hapur |
College Category Type | Private |
Establishment Year | 2008 |
Location | Hapur, Uttar Pradesh |
Exam Accepted | Neet UG & PG Exam Score |
Courses Offered by SIMS | MBBD. MD/MS |
Approved by | National Medical Commission |
Affiliate With | Chaudhary Charan Singh University, Meerut |
Is Hostel Facility Available | Yes |
Official Website | https://sims.edu.in/ |
Saraswati Institute of Medical Sciences, Hapur Fees Structure in Hindi
Courses Name | Annual Fees | Hostel Fees (AC) | Hostel Fees Non (AC) | Security Deposits (Refundable) | Misc. Charges Fees (Per Annum) | Course Duration | Seats | Stipend |
---|---|---|---|---|---|---|---|---|
MBBS | 11,81,671 | 1,75,0000 | 1,50,000 | 3,00,000 | 85,600 | 4+1 Year Internship | 150 | |
MS Orthopedics | 20,22,143 | 1,75,0000 | 2,50,000 | 5,00,000 | 1,28,400 | 3 Years | 2 | 32,000 (1 st Year) |
MD General Medicine | 20,22,143 | 1,75,0000 | 2,50,000 | 5,00,000 | 1,28,400 | 3 Years | 10 | 32,000 (1 st Year) |
MS General Surgery | 20,22,143 | 1,75,0000 | 2,50,000 | 5,00,000 | 1,28,400 | 3 Years | 6 | 32,000 (1 st Year) |
MD Dermatology, Venereology & Leprosy | 20,22,143 | 1,75,0000 | 2,50,000 | 5,00,000 | 1,28,400 | 3 Years | 3 | 32,000 (1 st Year) |
MD Psychiatry | 15,00,000 | 1,75,0000 | 2,50,000 | 5,00,000 | 1,28,400 | 3 Years | 2 | 24,000 (1 st Year) |
MS OTO-RHINO-LARYNGOLOGY (ENT) | 16,00,000 | 1,75,0000 | 2,50,000 | 5,00,000 | 1,28,400 | 2 Years | 2 | 26,000 (1 st Year) |
MD Anaesthesiology | 14,00,000 | 1,75,0000 | 2,50,000 | 5,00,000 | 1,28,400 | 2 Years | 1 | 22,000 (1 st Year) |
2. Mayo Institute of Medical Sciences, Barabanki
Name of the College | Mayo Institute of Medical Sciences, Barabanki |
College Category | Private |
Establishment Year | 2012 |
Location | Lucknow, Uttar Pradesh |
Exam Accepted | Neet UG & PG Exam Score |
Courses Offered by MIMS | MBBS, MD/MS M.Sc, B.Sc |
Approved by | National Medical Commission |
Affiliate With | Dr Ram Manohar Lohia Avadh University |
Is Hostel Facility Available | Yes |
Official Website | https://mimsup.org/ |
Mayo Institute of Medical Sciences, Barabanki Fees Structure in Hindi
Courses Name | Annual Fees | Hostel Fees (AC) | Hostel Fees Non (AC) | Security Deposits (Refundable) | Misc. Charges Fees (Per Annum) | Course Duration | MBBS & MD/MS Seats |
---|---|---|---|---|---|---|---|
MBBS | 11,21,162 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 5 Years 6 Month | 250 |
MD Pathology | 20,50,000 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 3 Years | 4 |
MD Microbiology | 20,50,000 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 3 Years | 3 |
MD General Medicine | 20,50,000 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 3 Years | 4 |
MD Pharmacology | 20,50,000 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 3 Years | 3 |
MD Paediatrics | 20,50,000 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 3 Years | 2 |
MD Physiology | 20,50,000 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 3 Years | 3 |
MD Tuberculosis and Respiratory Diseases / Pulmonary Medicine | 20,50,000 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 3 Years | 2 |
MS General SurgerSurgery | 16,20,000 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 3 Years | 5 |
MS OrthopOrthopedics | 16,20,000 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 3 Years | 3 |
MS – ENT | 16,20,000 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 3 Years | 3 |
DM | 20,50,000 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 3 Years | __ |
Other courses offered by MIMS
Course Name | Duration |
---|---|
M.Sc | 2 Years |
BSc | 3 Years |
3. Hind Institute of Medical Sciences, Sitapur
Name of the College | Hind Institute of Medical Sciences, Sitapur |
College Category | Private |
Establishment Year | 2015 |
Location | Sitapur, Uttar Pradesh |
Exam Accepted | Neet UG & PG Exam Score |
Courses Offered by HIMS | MBBS, MD/MS, M.Sc Nursing, BSc Nursing, D Pharma GNM, ANM |
Approved by | NMC |
Affiliate With | Dr. RML Avadh University, Faizabad |
Is Hostel Facility Available | Yes |
Official Website | http://himssitapur.org/ |
Hind Institute of Medical Sciences, Sitapur Fees Structure in Hindi
Courses Name | Annual Fees | Hostel Fees (AC) | Hostel Fees Non (AC) | Security Deposits (Refundable) | Misc. Charges Fees (Per Annum) | Course Duration | Seats |
---|---|---|---|---|---|---|---|
MBBS | 10,77,229 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 4.5 Years | 150 |
MD | 20,40,950 | 1,75,000 | 1,50,000 | 3,00,000 | 1,28,400 | 3 Years | 35 |
MS | 20,40,950 | 1,75,000 | 1,50,000 | 3,00,000 | 1,28,400 | 3 Years | 12 |
M.Sc Nursing Paediatric | 1,08,000 | 2 Years | |||||
B.Sc Nursing | 72,000 | 4 Years | |||||
DPharma | 50,000 | 2 Years | |||||
GNM Nursing | 54,000 | 3 Years | |||||
ANM Nursing | 36,000 | 2 Years |
4. Subharti Medical College, Meerut
Name of the College | Subharti Medical College, Meerut. |
College Category | Private |
Establishment Year | 1996 |
Location | Meerut, Uttar Pradesh |
Exam Accepted | Based on Neet UG & PG Exam Score |
Courses Offered by SMC | MBBS, MD/MS |
Approved by | National Medical Commission (NMC) |
Affiliate With | Swami Vivekanand Subharti University, Meerut |
Hostel Facility Available | Yes |
Official Website | https://medical.subharti.org/ |
Subharti Medical College, Meerut Fees Structure in Hindi
Courses Name | Annual Fees | Hostel Fees (AC) | Hostel Fees Non (AC) | Security Deposits (Refundable) | Misc. Charges Fees (Per Annum) | Course Duration | MBBS & MD Seats |
---|---|---|---|---|---|---|---|
MBBS | 11,31,000 | 1,75,000 | 1,50,000 | 5,00,000 | 1,28,400 | 4.6+1 Years Internship | 150 |
MD | 14,43,744 | 1,75,000 | 1,50,000 | 5,00,000 | 1,28,400 | 3 Years | 98 including (MS) |
MS | 14,43,744 | 1,75,000 | 1,50,000 | 5,00,000 | 1,28,400 | 3 Years | |
Bachelor of Dental Surgery (B.D.S) | 3,13,500 | 1,50,000 | 85,000 | 3,00,000 | 40,000 | 4+1 Year Internship | 100 |
Other Courses offered by SMC
Courses Name | Caution Money Refundable | Total Fees (IncludingCaution Money) | Course Duration |
---|---|---|---|
Diploma in X-Ray Technician | 15,000 | 96,000 | 2 Years |
Master of Hospital Administration (M.H.A) | 5,000 | 209,000 | 2 years |
Bachelor of Science (B.SC) in Nursing | 10,000 | 464,000 | 4 Years |
Diploma in Pharmacy (D.Pharm) | 5,000 | 205,000 | 2 Years |
Bachelor of Pharmacy (B.Pharm) | 10,000 | 415,000 | 4 Years |
5. United Institute of Medical Sciences, Prayagraj
Name of the College | United Institute of Medical Sciences, Prayagraj |
College Category | Private |
Establishment Year | 2020 |
Location | Prayagraj |
Exam Accepted | Based on Neet UG & PG Exam Score |
Courses Offered by UIMS | MBBS MD/MS |
Approved by | National Medical Commission (NMC) |
Affiliate With | Prof. Rajendra Singh University, Prayagraj |
Hostel Facility | Yes |
Official Website | https://www.unitedmedicity.com/ |
United Institute of Medical Sciences, Prayagraj Fees Structure in Hindi
Courses Name | Annual Fees | Hostel Fees (AC) | Hostel Fees Non (AC) | Security Deposits (Refundable) | Misc. Charges Fees (Per Annum) | Course Duration | MBBS & MD Seats | Stipend Per month |
---|---|---|---|---|---|---|---|---|
MBBS | 11,90,401 | 1,75,000 | 1,50,000 | 3,00,000 | 85,600 | 4.5+1 Year Internship | 150 | 17,000 |
MD/MS Pathology | 11,96,543 | 2,10,000 | 1,75,000 | 5,00,000 | 1,28,400 | 3 Years | 04 |
6. Noida International Institute of Medical Sciences, Gautam Budh Nagar
Name of the College | Noida International Institute of Medical Sciences, Gautam Budh Nagar |
College Type | Private |
Establishment Year | 2020 |
Location | Gautam Budh Nagar, New Delhi |
Exam Accepted | Based on Neet UG & PG Exam Score |
Approved by | NMC |
Affiliate With | Noida International University |
Courses Offered by NIIMS | MBBS MD/MS |
Hostel Facility | Yes |
Official Website | https://niims.edu.in/ |
Noida International Institute of Medical Sciences, Gautam Budh Nagar Fees Structure in Hindi
Courses Name | Annual Fees | Hostel Fees with sharing Room (AC Room) | Security Deposits (Refundable) | Misc. Charges Fees (Per Annum) | Course Duration | MBBS Seats |
---|---|---|---|---|---|---|
MBBS | 11,92,211 | 1,75,000 | 3,00,000 | 85,600 | 4.5+1 year internship | 150 |
क्या यूपी में ये कॉलेज एनएमसी से मान्य हैं?
हाँ, ये सभी कॉलेज एनएमसी से मान्यता प्राप्त है।
ये सभी कॉलेजों के एलिगिबिलिटी क्राइटीरिया क्या हैं?
आपको यहा पर एमबीबीएस एमडी एमएस मे अड्मिशन पाने के लिए नीट यूजी और नीट पीजी का एग्जाम पास करना होगा।
MBBS,MD का क्या फूल फ़ॉर्म है ?
MBBS का फूल फ़ॉर्म (Bachelor of Medicine and Bachelor of Surgery) और MD का (Doctor of Medicine) है।
Conclusion
हमने आपको इस ब्लॉग मे कई एमबीबीएस सस्ते कॉलेज बताए है अब आप डिसाइड करे की आप किसमे अपनी मेडिकल की पड़ाई पूरी करना चाहते है
ये सब कॉलेज उत्तर प्रदेश के सबसे सस्ते कॉलेज है जो छात्रों को मेडिकल के कोर्स ऑफर करते है यहा पर अड्मिशन लेने के लिए आपको नीट एग्जाम को क्लेयर ही करना होगा तभी आपको दाखिला मिल सकता है।